BSV Academy

@bsv_academy - 98 本の動画

チャンネル登録者数 1120人

最近の動画

The working blockchain | Introduction to Bitcoin Enterprise 1:00

The working blockchain | Introduction to Bitcoin Enterprise

Permission, privacy and the Metanet | Introduction to Bitcoin Enterprise 0:39

Permission, privacy and the Metanet | Introduction to Bitcoin Enterprise

The Bitcoin protocol: Simple, robust and unbounded | Bitcoin for Enterprise Course 0:51

The Bitcoin protocol: Simple, robust and unbounded | Bitcoin for Enterprise Course

Introduction to Bitcoin Enterprise - Scalability | Introduction to Bitcoin Enterprise 1:11

Introduction to Bitcoin Enterprise - Scalability | Introduction to Bitcoin Enterprise

Learn the basics of BitcoinSV for business | Introduction to Bitcoin Enterprise 0:40

Learn the basics of BitcoinSV for business | Introduction to Bitcoin Enterprise

Enrol Now | Introduction to Bitcoin Enterprise 1:02

Enrol Now | Introduction to Bitcoin Enterprise

Conclusion | Introduction to Bitcoin Infrastructure 1:36

Conclusion | Introduction to Bitcoin Infrastructure

The small world network: merchant API | Introduction to Bitcoin Infrastructure 0:57

The small world network: merchant API | Introduction to Bitcoin Infrastructure

The small world network: minerID | Introduction to Bitcoin Infrastructure 0:53

The small world network: minerID | Introduction to Bitcoin Infrastructure

The small world network: novel service delivery method | Introduction to Bitcoin Infrastructure 0:42

The small world network: novel service delivery method | Introduction to Bitcoin Infrastructure

Hardware development to meet user demand | Introduction to Bitcoin Infrastructure 1:46

Hardware development to meet user demand | Introduction to Bitcoin Infrastructure

Ensuring rapid receipt and propagation of new blocks | Introduction to Bitcoin Infrastructure 1:12

Ensuring rapid receipt and propagation of new blocks | Introduction to Bitcoin Infrastructure

Light speed propagation of transactions | Introduction to Bitcoin Infrastructure 1:23

Light speed propagation of transactions | Introduction to Bitcoin Infrastructure

The small world network: incentive driven behaviour | Introduction to Bitcoin Infrastructure 4:18

The small world network: incentive driven behaviour | Introduction to Bitcoin Infrastructure

The small world network: decentralisation of power | Introduction to Bitcoin Infrastructure 2:06

The small world network: decentralisation of power | Introduction to Bitcoin Infrastructure

Introduction to the small world network | Introduction to Bitcoin Infrastructure 1:41

Introduction to the small world network | Introduction to Bitcoin Infrastructure

Block assembly: invalid blocks | Introduction to Bitcoin Infrastructure 2:11

Block assembly: invalid blocks | Introduction to Bitcoin Infrastructure

Block assembly: orphan blocks | Introduction to Bitcoin Infrastructure 1:01

Block assembly: orphan blocks | Introduction to Bitcoin Infrastructure

Block assembly: first seen rule | Introduction to Bitcoin Infrastructure 2:05

Block assembly: first seen rule | Introduction to Bitcoin Infrastructure

Block assembly: performing proof-of-work | Introduction to Bitcoin Infrastructure 1:58

Block assembly: performing proof-of-work | Introduction to Bitcoin Infrastructure

Block assembly: mining candidate distribution | Introduction to Bitcoin Infrastructure 2:31

Block assembly: mining candidate distribution | Introduction to Bitcoin Infrastructure

Block assembly: block rewards | Introduction to Bitcoin Infrastructure 2:04

Block assembly: block rewards | Introduction to Bitcoin Infrastructure

Block assembly: the coinbase transaction | Introduction to Bitcoin Infrastructure 2:09

Block assembly: the coinbase transaction | Introduction to Bitcoin Infrastructure

Block assembly: the block header | Introduction to Bitcoin Infrastructure 2:40

Block assembly: the block header | Introduction to Bitcoin Infrastructure

Block assembly: creating a block template | Introduction to Bitcoin Infrastructure 1:52

Block assembly: creating a block template | Introduction to Bitcoin Infrastructure

Block assembly: receiving new transactions | Introduction to Bitcoin Infrastructure 1:28

Block assembly: receiving new transactions | Introduction to Bitcoin Infrastructure

Block assembly: building the working blockchains | Introduction to Bitcoin Infrastructure 1:30

Block assembly: building the working blockchains | Introduction to Bitcoin Infrastructure

Block assembly: synchronising the UTXO set | Introduction to Bitcoin Infrastructure 2:21

Block assembly: synchronising the UTXO set | Introduction to Bitcoin Infrastructure

Introduction to block assembly | Introduction to Bitcoin Infrastructure 0:52

Introduction to block assembly | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 10 | Introduction to Bitcoin Infrastructure 3:05

Transactions, payment channels and mempools 10 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 8 | Introduction to Bitcoin Infrastructure 1:21

Transactions, payment channels and mempools 8 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 7 | Introduction to Bitcoin Infrastructure 0:52

Transactions, payment channels and mempools 7 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 6 | Introduction to Bitcoin Infrastructure 1:01

Transactions, payment channels and mempools 6 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 5 | Introduction to Bitcoin Infrastructure 1:50

Transactions, payment channels and mempools 5 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 4 | Introduction to Bitcoin Infrastructure 1:06

Transactions, payment channels and mempools 4 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 3 | Introduction to Bitcoin Infrastructure 0:44

Transactions, payment channels and mempools 3 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 2 | Introduction to Bitcoin Infrastructure 2:14

Transactions, payment channels and mempools 2 | Introduction to Bitcoin Infrastructure

Transactions, payment channels and mempools 1 | Introduction to Bitcoin Infrastructure 1:48

Transactions, payment channels and mempools 1 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 11 | Introduction to Bitcoin Infrastructure 1:12

Rules and their enforcement 11 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 10 | Introduction to Bitcoin Infrastructure 1:07

Rules and their enforcement 10 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 9 | Introduction to Bitcoin Infrastructure 3:09

Rules and their enforcement 9 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 8 | Introduction to Bitcoin Infrastructure 2:22

Rules and their enforcement 8 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 7 | Introduction to Bitcoin Infrastructure 3:29

Rules and their enforcement 7 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 6 | Introduction to Bitcoin Infrastructure 3:30

Rules and their enforcement 6 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 5 | Introduction to Bitcoin Infrastructure 1:25

Rules and their enforcement 5 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 4 | Introduction to Bitcoin Infrastructure 2:27

Rules and their enforcement 4 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 3 | Introduction to Bitcoin Infrastructure 2:11

Rules and their enforcement 3 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 2 | Introduction to Bitcoin Infrastructure 2:19

Rules and their enforcement 2 | Introduction to Bitcoin Infrastructure

Rules and their enforcement 1 | Introduction to Bitcoin Infrastructure 1:21

Rules and their enforcement 1 | Introduction to Bitcoin Infrastructure

The instructions 8 | Introduction to Bitcoin Infrastructure 1:53

The instructions 8 | Introduction to Bitcoin Infrastructure

The instructions 7 | Introduction to Bitcoin Infrastructure 2:05

The instructions 7 | Introduction to Bitcoin Infrastructure

The instructions 6 | Introduction to Bitcoin Infrastructure 1:36

The instructions 6 | Introduction to Bitcoin Infrastructure

The instructions 5 | Introduction to Bitcoin Infrastructure 3:16

The instructions 5 | Introduction to Bitcoin Infrastructure

The instructions 4 | Introduction to Bitcoin Infrastructure 2:17

The instructions 4 | Introduction to Bitcoin Infrastructure

The instructions 3 | Introduction to Bitcoin Infrastructure 1:36

The instructions 3 | Introduction to Bitcoin Infrastructure

The instructions 2 | Introduction to Bitcoin Infrastructure 0:32

The instructions 2 | Introduction to Bitcoin Infrastructure

The Instructions 1 | Introduction to Bitcoin Infrastructure 5:48

The Instructions 1 | Introduction to Bitcoin Infrastructure

Welcome to Introduction to Bitcoin Infrastructure 3:22

Welcome to Introduction to Bitcoin Infrastructure

Welcome to Bitcoin Primitives: Digital Signatures 4:47

Welcome to Bitcoin Primitives: Digital Signatures

RIPEMD-160 GoLang Implementation: Construction and Output | Bitcoin Primitives: Hash Functions 3:22

RIPEMD-160 GoLang Implementation: Construction and Output | Bitcoin Primitives: Hash Functions

RIPEMD-160 GoLang Implementation: Compression | Bitcoin Primitives: Hash Functions 11:10

RIPEMD-160 GoLang Implementation: Compression | Bitcoin Primitives: Hash Functions

RIPEMD-160 GoLang Implementation: Input and Reprocessing | Bitcoin Primitives: Hash Functions 9:26

RIPEMD-160 GoLang Implementation: Input and Reprocessing | Bitcoin Primitives: Hash Functions

Bitcoin ECDSA Key-Pair & Deriving a Bitcoin Address & WIF | Bitcoin Primitives: Hash Functions 16:48

Bitcoin ECDSA Key-Pair & Deriving a Bitcoin Address & WIF | Bitcoin Primitives: Hash Functions

SHA-256 GoLang Implementation: Value Construction and Output | Bitcoin Primitives: Hash Functions 7:09

SHA-256 GoLang Implementation: Value Construction and Output | Bitcoin Primitives: Hash Functions

SHA-256 GoLang Implementation: Compression | Bitcoin Primitives: Hash Functions 7:07

SHA-256 GoLang Implementation: Compression | Bitcoin Primitives: Hash Functions

SHA-256 GoLang Implementation: Input and Reprocessing | Bitcoin Primitives: Hash Functions 18:40

SHA-256 GoLang Implementation: Input and Reprocessing | Bitcoin Primitives: Hash Functions

Creating a Transaction with GoLang | Bitcoin Primitives: Hash Functions 32:18

Creating a Transaction with GoLang | Bitcoin Primitives: Hash Functions

Welcome to Bitcoin Primitives: Hash Functions 2:17

Welcome to Bitcoin Primitives: Hash Functions

Calculating a TXID from a Serialised TX Hexadecimal Input | Bitcoin Primitives: Merkle Trees 2:44

Calculating a TXID from a Serialised TX Hexadecimal Input | Bitcoin Primitives: Merkle Trees

Welcome to Bitcoin Primitives: Merkle Trees 2:13

Welcome to Bitcoin Primitives: Merkle Trees

Welcome to Introduction to Bitcoin Theory 101 1:48

Welcome to Introduction to Bitcoin Theory 101

Abstract | Introduction to Bitcoin Theory 101 1:39

Abstract | Introduction to Bitcoin Theory 101

Introduction | Introduction to Bitcoin Theory 101 2:28

Introduction | Introduction to Bitcoin Theory 101

Transactions | Introduction to Bitcoin Theory 101 1:57

Transactions | Introduction to Bitcoin Theory 101

Time Stamp Server | Introduction to Bitcoin Theory 101 1:14

Time Stamp Server | Introduction to Bitcoin Theory 101

Proof-of-Work | Introduction to Bitcoin Theory 101 2:08

Proof-of-Work | Introduction to Bitcoin Theory 101

Network | Introduction to Bitcoin Theory 101 2:17

Network | Introduction to Bitcoin Theory 101

Incentive | Introduction to Bitcoin Theory 101 2:39

Incentive | Introduction to Bitcoin Theory 101

Reclaiming Desk Space | Introduction to Bitcoin Theory 101 2:20

Reclaiming Desk Space | Introduction to Bitcoin Theory 101

Simplified Payment Verification (SPV) | Introduction to Bitcoin Theory 101 2:18

Simplified Payment Verification (SPV) | Introduction to Bitcoin Theory 101

Combining and Splitting Value | Introduction to Bitcoin Theory 101 2:07

Combining and Splitting Value | Introduction to Bitcoin Theory 101

Privacy | Introduction to Bitcoin Theory 101 2:34

Privacy | Introduction to Bitcoin Theory 101

Calculations | Introduction to Bitcoin Theory 101 3:53

Calculations | Introduction to Bitcoin Theory 101

Conclusion | Introduction to Bitcoin Theory 101 1:08

Conclusion | Introduction to Bitcoin Theory 101

Introduction to Bitcoin Transactions 43:40

Introduction to Bitcoin Transactions

Bitcoin Whitepaper: Abstract 1:31

Bitcoin Whitepaper: Abstract

Bitcoin Whitepaper: 1. Introduction 2:22

Bitcoin Whitepaper: 1. Introduction

Bitcoin Whitepaper: 2. Transactions 2:01

Bitcoin Whitepaper: 2. Transactions

Bitcoin Whitepaper: 3. Timestamp Server 0:44

Bitcoin Whitepaper: 3. Timestamp Server

Bitcoin Whitepaper: 4. Proof of Work 2:22

Bitcoin Whitepaper: 4. Proof of Work

Bitcoin Whitepaper: 5. Network 1:59

Bitcoin Whitepaper: 5. Network

Bitcoin Whitepaper: 6. Incentive 1:39

Bitcoin Whitepaper: 6. Incentive

Bitcoin Whitepaper: 7. Reclaiming Disk Space 1:20

Bitcoin Whitepaper: 7. Reclaiming Disk Space

Bitcoin Whitepaper: 8. Simplified Payment Verification 1:28

Bitcoin Whitepaper: 8. Simplified Payment Verification

Bitcoin Whitepaper: 9. Combining and Splitting Value 0:56

Bitcoin Whitepaper: 9. Combining and Splitting Value

Bitcoin Whitepaper: 10. Privacy 1:16

Bitcoin Whitepaper: 10. Privacy

Bitcoin Whitepaper: 11. Calculations 3:56

Bitcoin Whitepaper: 11. Calculations

Bitcoin Whitepaper: 12. Conclusion 1:27

Bitcoin Whitepaper: 12. Conclusion

動画

The working blockchain | Introduction to Bitcoin Enterprise 1:00

The working blockchain | Introduction to Bitcoin Enterprise

5.5万 回視聴 - 2 年前

Permission, privacy and the Metanet | Introduction to Bitcoin Enterprise 0:39

Permission, privacy and the Metanet | Introduction to Bitcoin Enterprise

7.7万 回視聴 - 2 年前

The Bitcoin protocol: Simple, robust and unbounded | Bitcoin for Enterprise Course 0:51

The Bitcoin protocol: Simple, robust and unbounded | Bitcoin for Enterprise Course

2.4万 回視聴 - 2 年前

Introduction to Bitcoin Enterprise - Scalability | Introduction to Bitcoin Enterprise 1:11

Introduction to Bitcoin Enterprise - Scalability | Introduction to Bitcoin Enterprise

1.8万 回視聴 - 2 年前

Learn the basics of BitcoinSV for business | Introduction to Bitcoin Enterprise 0:40

Learn the basics of BitcoinSV for business | Introduction to Bitcoin Enterprise

4.5万 回視聴 - 2 年前

Enrol Now | Introduction to Bitcoin Enterprise 1:02

Enrol Now | Introduction to Bitcoin Enterprise

9.3万 回視聴 - 2 年前

Conclusion | Introduction to Bitcoin Infrastructure 1:36

Conclusion | Introduction to Bitcoin Infrastructure

3.1万 回視聴 - 2 年前

The small world network: merchant API | Introduction to Bitcoin Infrastructure 0:57

The small world network: merchant API | Introduction to Bitcoin Infrastructure

1.6万 回視聴 - 2 年前

The small world network: minerID | Introduction to Bitcoin Infrastructure 0:53

The small world network: minerID | Introduction to Bitcoin Infrastructure

1.3万 回視聴 - 2 年前

The small world network: novel service delivery method | Introduction to Bitcoin Infrastructure 0:42

The small world network: novel service delivery method | Introduction to Bitcoin Infrastructure

1.7万 回視聴 - 2 年前

Hardware development to meet user demand | Introduction to Bitcoin Infrastructure 1:46

Hardware development to meet user demand | Introduction to Bitcoin Infrastructure

27万 回視聴 - 2 年前

Ensuring rapid receipt and propagation of new blocks | Introduction to Bitcoin Infrastructure 1:12

Ensuring rapid receipt and propagation of new blocks | Introduction to Bitcoin Infrastructure

2.8万 回視聴 - 2 年前